
| TickerThe company's stock ticker symbol. Click to view all Form 4 transactions for this company. | CompanyFull legal name of the issuing company as reported on the SEC Form 4 filing. | PriceCurrent stock price and today's % change. Data from Finnhub, refreshed every ~60 seconds. | VelocityHow much faster insiders are acting vs. their own 90–365 day baseline. Green = buy velocity, red = sell velocity. 10x means brand-new activity with no prior baseline. | Rate (30d → baseline)Current 30-day rate vs. historical baseline rate. Green row = buys, red row = sells. Baseline is 90–365 days ago. | InsidersUnique insiders active in the last 30 days. Click a count to see who they are. Green = buyers, red = sellers. | 30d ValueDollar value of open-market transactions in the last 30 days. Green = purchases, red = sales. |
|---|---|---|---|---|---|---|
| STRS | STRATUS PROPERTIES INC | — | sell224.25x | 10.5 sh/day→3.4K sh/day | $3.1M | |
| CRWV | CoreWeave, Inc. | — | sell101.31x | 324.4 sh/day→23.7K sh/day | $77.4M | |
| RSI | Rush Street Interactive, Inc. | — | sell37.41x | 127.3 sh/day→4.3K sh/day | $3.4M | |
| PDX | PIMCO Dynamic Income Strategy Fund | — | buy30.31x | 21.9 sh/day→959.3 sh/day | $592K | |
| BKKT | Bakkt, Inc. | — | sell17.83x | 38.4 sh/day→493.9 sh/day | $133K | |
| VINP | Vinci Compass Investments Ltd. | — | sell13.86x | 0.0 sh/day→5.4K sh/day | $1.8M | |
| SLDE | Slide Insurance Holdings, Inc. | — | sell13.86x | 0.0 sh/day→24.4K sh/day | $13.8M | |
| AGX | ARGAN INC | — | sell8.00x | 74.6 sh/day→543.0 sh/day | $9.8M | |
| MAX | MediaAlpha, Inc. | — | sell7.41x | 1.5K sh/day→9.8K sh/day | $2.9M | |
| HSY | HERSHEY CO | — | sell6.93x | 0.0 sh/day→7.0K sh/day | $41.5M | |
| ADPT | Adaptive Biotechnologies Corp | — | sell6.93x | 0.0 sh/day→12.9K sh/day | $5.5M | |
| NMM | Navios Maritime Partners L.P. | — | buy6.93x | 0.0 sh/day→838.2 sh/day | $1.8M | |
| WHG | WESTWOOD HOLDINGS GROUP INC | — | sell6.93x | 0.0 sh/day→444.3 sh/day | $219K | |
| NNBR | NN INC | — | sell6.93x | 0.0 sh/day→54.6K sh/day | $3.9M | |
| RMAX | RE/MAX Holdings, Inc. | — | sell6.93x | 0.0 sh/day→49.5K sh/day | $14.9M | |
| RCMT | RCM TECHNOLOGIES, INC. | — | sell6.93x | 0.0 sh/day→484.5 sh/day | $465K | |
| HBAN | HUNTINGTON BANCSHARES INC /MD/ | — | buy6.93x | 0.0 sh/day→383.3 sh/day | $216K | |
| RVMD | Revolution Medicines, Inc. | — | sell6.93x | 0.0 sh/day→104.0 sh/day | $413K | |
| IPX | IPERIONX Ltd | — | buy6.93x | 0.0 sh/day→16.0K sh/day | $2.1M | |
| SBC | SBC Medical Group Holdings Inc | — | sell6.93x | 0.0 sh/day→118.8K sh/day | $10.8M | |
| CATY | CATHAY GENERAL BANCORP | — | sell6.93x | 0.0 sh/day→18.6 sh/day | $31K | |
| SCHW | SCHWAB CHARLES CORP | — | sell6.93x | 0.0 sh/day→84.0 sh/day | $228K | |
| PFBX | PEOPLES FINANCIAL CORP /MS/ | — | buy6.93x | 0.0 sh/day→83.3 sh/day | $54K | |
| CXIIU | Churchill Capital Corp XII | — | buy6.93x | 0.0 sh/day→11.7K sh/day | $3.5M | |
| SLB | SLB LIMITED/NV | — | sell6.35x | 90.9 sh/day→833.3 sh/day | $1.4M | |
| NTRA | Natera, Inc. | — | sell4.53x | 288.5 sh/day→671.8 sh/day | $4.1M | |
| ZBIO | Zenas BioPharma, Inc. | — | buy4.01x | 3.7K sh/day→10.8K sh/day | $6.3M | |
| BLK | BlackRock, Inc. | — | sell3.39x | 461.1 sh/day→1.4K sh/day | $44.8M | |
| PNRG | PRIMEENERGY RESOURCES CORP | — | sell3.37x | 90.9 sh/day→442.5 sh/day | $3.1M | |
| BANC | BANC OF CALIFORNIA, INC. | — | sell2.75x | 87.5 sh/day→346.6 sh/day | $193K | |
| INDI | indie Semiconductor, Inc. | — | sell1.87x | 1.9K sh/day→5.1K sh/day | $577K | |
| RVLV | Revolve Group, Inc. | — | sell1.84x | 2.7K sh/day→4.5K sh/day | $3.6M | |
| UWMC | UWM Holdings Corp | — | sell1.71x | 283.6K sh/day→699.9K sh/day | $78.3M | |
| META | Meta Platforms, Inc. | — | sell1.66x | 102.5 sh/day→245.5 sh/day | $4.8M | |
| KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | — | sell1.26x | 320.0 sh/day→366.7 sh/day | $676K | |
| PUBM | PubMatic, Inc. | — | sell1.04x | 3.1K sh/day→4.6K sh/day | $1.2M | |
| CBDS | Dogecoin Cash, Inc. | — | sell1.01x | 20.6K sh/day→30.0K sh/day | $12K | |
| KYMR | Kymera Therapeutics, Inc. | — | sell0.87x | 800.0 sh/day→1.0K sh/day | $2.4M | |
| CRWD | CrowdStrike Holdings, Inc. | — | sell0.80x | 573.5 sh/day→662.7 sh/day | $8.9M | |
| KNTK | Kinetik Holdings Inc. | — | sell0.80x | 15.5K sh/day→17.9K sh/day | $26.2M | |
| NONE | Willow Tree Capital Corp | — | buy0.63x | 6.2K sh/day→3.5K sh/day | $1.7M | |
| BCDA | BioCardia, Inc. | — | buy0.48x | 290.2 sh/day→200.0 sh/day | $7K | |
| ISRG | INTUITIVE SURGICAL INC | — | sell0.42x | 34.4 sh/day→20.6 sh/day | $292K | |
| GILD | GILEAD SCIENCES, INC. | — | sell0.31x | 747.8 sh/day→333.3 sh/day | $1.3M | |
| HOWL | Werewolf Therapeutics, Inc. | — | sell0.22x | 21.9K sh/day→6.9K sh/day | $155K | |
| OBIO | Orchestra BioMed Holdings, Inc. | — | sell0.08x | 9.8 sh/day→1.1 sh/day | $132 |
Last synced: Apr 30, 2026, 6:26 AM
Disclaimer: InsiderPulse displays publicly available SEC EDGAR Form 4 data for informational purposes only. Nothing on this site constitutes financial, investment, or legal advice. Insider transactions do not guarantee future stock performance. Always conduct your own research before making investment decisions.