
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-27 | Barrett John Frederick | 10% Owner | Sale | 136.2K | $2.63 | $358K | 4.57M | View ↗ | |
| 2026-04-24 | Barrett John Frederick | 10% Owner | Sale | 12.2K | $2.51 | $31K | 4.70M | View ↗ | |
| 2026-04-23 | Barrett John Frederick | 10% Owner | Sale | 555.3K | $2.69 | $1.49M | 4.72M | View ↗ | |
| 2026-04-22 | Barrett John Frederick | 10% Owner | Sale | 94.4K | $2.30 | $217K | 5.27M | View ↗ | |
| 2026-04-21 | Barrett John Frederick | 10% Owner | Sale | 55.5K | $2.21 | $123K | 5.37M | View ↗ |
No annual data found.
Q4 Earnings Roundup: NN (NASDAQ:NNBR) And The Rest Of The Engineered Components and Systems Segment
Kaiser Aluminum (KALU) Q1 Earnings and Revenues Top Estimates
NN, Inc. to Hold First Quarter 2026 Earnings Conference Call on Thursday, May 7, 2026
NN, Inc. Executive Management to Attend Data Center World 2026