
| Maturity | Yield | 1-Day Change | Prev (04-28) |
|---|---|---|---|
| 1-Month | 3.68% | 0.00 | 3.68% |
| 2-Month | 3.72% | 0.00 | 3.72% |
| 3-Monthkey | 3.68% | 0.00 | 3.68% |
| 6-Month | 3.73% | +0.01 | 3.72% |
| 1-Year | 3.75% | +0.04 | 3.71% |
| 2-Yearkey | 3.92% | +0.08 | 3.84% |
| 3-Year | 3.94% | +0.08 | 3.86% |
| 5-Year | 4.05% | +0.08 | 3.97% |
| 7-Year | 4.23% | +0.07 | 4.16% |
| 10-Yearkey | 4.42% | +0.06 | 4.36% |
| 20-Year | 4.97% | +0.05 | 4.92% |
| 30-Year | 4.98% | +0.04 | 4.94% |
Data sourced from the U.S. Department of the Treasury. Rates are end-of-day par yield curve rates. For informational purposes only.