
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-27 | RTW INVESTMENTS, LP | 10% Owner | Sale | 32 | $4.13 | $132.16 | 9.56M | View ↗ | |
| 2026-03-13 | Hochman David P | Director & See Remarks | Purchase | 10.0K | $4.29 | $43K | 1.09M | View ↗ | |
| 2025-11-14 | Hochman David P | Director & See Remarks | Purchase | 5,000 | $4.07 | $20K | 612.8K | View ↗ | |
| 2025-09-19 | Aryeh Jason | Director | Purchase | 1,000 | $2.45 | $2K | 108.5K | View ↗ | |
| 2025-08-25 | Fain Eric S | Director | Purchase | 5,760 | $2.61 | $15K | 71.7K | View ↗ |
No annual data found.
Orchestra BioMed to Present AVIM Therapy Clinical and Mechanistic Data at HRS 2026
Orchestra BioMed GAAP EPS of -$1.11, revenue of $33.48M
Orchestra BioMed Holdings, Inc. (OBIO) Surpasses Q4 Earnings and Revenue Estimates
Orchestra BioMed Reports Full Year 2025 Financial Results and Provides Fourth Quarter Business Update