
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | Lovisotto Fernando | Head of Global IP&S | Sale | 2,768 | $10.93 | $30K | 1.11M | View ↗ | |
| 2026-04-28 | Ribeiro Sergio Passos | Chief Financial Officer | Sale | 997 | $10.93 | $11K | 304 | View ↗ | |
| 2026-04-28 | Zaremba Bruno Augusto Sacchi | Pres. Finance and Operations | Sale | 3,708 | $10.94 | $41K | 1.14M | View ↗ | |
| 2026-04-27 | Lovisotto Fernando | Head of Global IP&S | Sale | 8,929 | $11.02 | $98K | 1.11M | View ↗ | |
| 2026-04-27 | Ribeiro Sergio Passos | Chief Financial Officer | Sale | 3,125 | $11.02 | $34K | 304.6K | View ↗ |
No financial data available for VINP.
Company may not file with SEC or CIK is unresolved.
Ares Appoints Peter Ogilvie as Chief Operating Officer and Head of Strategy
Vinci Compass Announces Strategic Combination with BACS Asset Management to Build a Scaled Asset Management Platform in Argentina
VINCI COMPASS TO ANNOUNCE FIRST QUARTER 2026 RESULTS AND HOST CONFERENCE CALL AFTER MARKET CLOSE ON MONDAY, MAY 11, 2026
VINCI COMPASS ANNOUNCES CHANGES TO ITS BOARD OF DIRECTORS