
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | O'Day Daniel Patrick | Director & Chairman & CEO | Sale | 10.0K | $129.16 | $1.29M | 632.6K | View ↗ | |
| 2026-03-27 | O'Day Daniel Patrick | Director & Chairman & CEO | Sale | 10.0K | $136.82 | $1.37M | 642.6K | View ↗ | |
| 2026-02-27 | O'Day Daniel Patrick | Director & Chairman & CEO | Sale | 10.0K | $144.79 | $1.45M | 642.3K | View ↗ | |
| 2026-02-05 | O'Day Daniel Patrick | Director & Chairman & CEO | Sale | 115.6K | $150.00 | $17.35M | 613.9K | View ↗ | |
| 2026-01-28 | O'Day Daniel Patrick | Director & Chairman & CEO | Sale | 10.0K | $139.89 | $1.40M | 556.7K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total revenues | $527.0M+266.0% | $144.0M-20.9% | $182.0M-39.1% | $299.0M+0.7% | $297.0M |
| Cost of goods sold | $6.23B-0.3% | $6.25B-3.8% | $6.50B+14.9% | $5.66B-14.3% | $6.60B |
| Research and development expenses | $5.80B-1.8% | $5.91B+3.3% | $5.72B+14.9% | $4.98B+8.2% | $4.60B |
| Acquired in-process research and development expenses | $1.02B-78.0% | $4.66B+303.7% | $1.16B+22.4% | $944.0M+0.5% | $939.0M |
| In-process research and development impairments | $590.0M-85.9% | $4.18B+8260.0% | $50.0M-98.1% | $2.70B | $0 |
| Selling, general and administrative expenses | $5.77B-5.2% | $6.09B+0.0% | $6.09B+7.4% | $5.67B+8.1% | $5.25B |
| Total costs and expenses | $19.42B-28.3% | $27.09B+38.9% | $19.51B-2.2% | $19.95B+14.7% | $17.39B |
| Operating income | $10.02B+503.0% | $1.66B-78.1% | $7.61B+3.8% | $7.33B-26.1% | $9.92B |
| Interest expense | $1.02B+4.8% | $977.0M+3.5% | $944.0M+1.0% | $935.0M+193.4% | -$1.00B |
| Other (income) expense, net | -$798.0M-13200.0% | -$6.0M+97.0% | -$198.0M | — | — |
| Income before income taxes | $9.80B+1319.7% | $690.0M-89.9% | $6.86B+18.0% | $5.81B-29.8% | $8.28B |
| Income tax (benefit) expense | $1.29B+509.5% | $211.0M-83.1% | $1.25B | — | — |
| Net income | $8.51B+1672.9% | $480.0M-91.4% | $5.61B+22.9% | $4.57B-26.4% | $6.20B |
| Net loss attributable to noncontrolling interest | $0 | $0+100.0% | -$52.0M-100.0% | -$26.0M-208.3% | $24.0M |
| Net income attributable to Gilead | $8.51B+1672.9% | $480.0M-91.5% | $5.67B+23.4% | $4.59B-26.2% | $6.22B |
| Basic earnings per share attributable to Gilead (in dollars per share) | $6.8M+1700.0% | $380K-91.6% | $4.5M+24.0% | $3.7M-26.2% | $5.0M |
| Diluted earnings per share attributable to Gilead (in dollars per share) | $6.8M+1684.2% | $380K-91.6% | $4.5M+23.6% | $3.6M-26.2% | $4.9M |
| Shares used in basic earnings per share attributable to Gilead calculation (in shares) | $1.24B-0.2% | $1.25B-0.1% | $1.25B-0.6% | $1.25B-0.1% | $1.26B |
| Shares used in diluted earnings per share attributable to Gilead calculation (in shares) | $1.25B+0.0% | $1.25B-0.2% | $1.26B-0.3% | $1.26B+0.0% | $1.26B |
| Product sales | |||||
| Total revenues | $527.0M+266.0% | $144.0M-20.9% | $182.0M-39.1% | $299.0M+0.7% | $297.0M |
| Royalty, contract and other revenues | |||||
| Total revenues | $527.0M+266.0% | $144.0M-20.9% | $182.0M-39.1% | $299.0M+0.7% | $297.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Opes Wealth Sells Its Entire FIXD Stake -- Is This $9.3 Million Bond ETF Exit A Signal?
U.S. FDA Grants Priority Review of New Drug Application for Gilead’s Once-Daily HIV Treatment of Bictegravir Plus Lenacapavir
Amgen to Report Q1 Earnings: Can It Keep the Beat Streak Alive?
Gilead Sciences Crosses Critical Breakout Level. The Stock Can Gain 35% From Here.