
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | LARSON MATTHEW PAUL | Chief Risk Officer | Sale | 44.8K | $20.02 | $896K | 0 | View ↗ | |
| 2026-04-29 | Lucas Bruce | Director & Chief Executive Officer | Sale | 191.3K | $19.24 | $3.68M | 36.57M | View ↗ | |
| 2026-04-29 | Lucas Shannon | Director & President & COO | Sale | 18.9K | $19.24 | $364K | 1.32M | View ↗ | |
| 2026-04-28 | Lucas Bruce | Director & Chief Executive Officer | Sale | 154.2K | $18.94 | $2.92M | 36.76M | View ↗ | |
| 2026-04-28 | Lucas Shannon | Director & President & COO | Sale | 15.3K | $18.94 | $289K | 1.34M | View ↗ |
| Metric | FY2025 | FY2024 |
|---|---|---|
| Gross premiums written | $1.80B+34.6% | $1.33B |
| Change in unearned premiums | -$304.3M-28.6% | -$236.6M |
| Gross premiums earned | $1.49B+35.9% | $1.10B |
| Ceded premiums earned | -$411.7M-35.0% | -$304.9M |
| Net premiums earned | $1.08B+36.2% | $792.4M |
| Net investment income | $66.4M+41.1% | $47.1M |
| Policy fees | $8.2M+25.8% | $6.5M |
| Other income | $1.7M+124.2% | $764K |
| Total revenue | $1.16B+36.5% | $846.8M |
| Losses and loss adjustment expenses incurred, net | $235.5M-30.6% | $339.3M |
| Policy acquisition and other underwriting expenses | $139.4M+62.1% | $86.0M |
| General and administrative expenses | $175.8M+27.8% | $137.5M |
| Interest expense | $3.6M-3.3% | $3.8M |
| Depreciation | $4.8M+98.2% | $2.4M |
| Amortization expense | $7.6M-3.5% | $7.9M |
| Total expenses | $566.7M-1.8% | $576.8M |
| Net income before income tax expense | $589.2M+118.3% | $270.0M |
| Effective income tax rate | $145.3M+111.0% | $68.8M |
| Net income | $444.0M+120.7% | $201.1M |
| Weighted average shares outstanding (in thousands) - Basic | $93.4M+66.1% | $56.2M |
| Weighted average shares outstanding (in thousands) - Diluted | $132.0M+8.9% | $121.1M |
| Earnings per share - Basic | $5K+32.7% | $4K |
| Earnings per share - Diluted | $3K+102.4% | $2K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Slide Insurance Q1 Earnings Call Highlights
Slide Insurance Holdings Inc. (SLDE): David Einhorn Opens New Position
Slide Insurance Holdings, Inc. (SLDE) Q1 Earnings: Taking a Look at Key Metrics Versus Estimates
Slide Insurance Holdings, Inc. GAAP EPS of $1.02 beats by $0.20, revenue of $389.3M beats by $20.78M