
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | Mainolfi Nello | Director & Chief Executive Officer | Sale | 30.0K | $81.18 | $2.44M | 666.2K | View ↗ | |
| 2026-02-25 | Mainolfi Nello | Director & Chief Executive Officer | Sale | 30.0K | $90.26 | $2.71M | 666.2K | View ↗ | |
| 2025-12-31 | Mainolfi Nello | Director & Chief Executive Officer | Sale | 30.0K | $78.06 | $2.34M | 663.1K | View ↗ | |
| 2025-12-08 | Mainolfi Nello | Director & Chief Executive Officer | Sale | 100.0K | $89.17 | $8.92M | 660.5K | View ↗ | |
| 2025-10-29 | Mainolfi Nello | Director & Chief Executive Officer | Sale | 30.0K | $60.99 | $1.83M | 660.5K | View ↗ |
No annual data found.
Kymera Therapeutics Q1 2026 Earnings Preview
Near the top of biotech rankings, AbbVie's Q1 beat makes a case for more upside
SBIO: Leaning Into Drug Discovery And Medical Breakthroughs
Wave Life Sciences (WVE) Reports Q1 Loss, Beats Revenue Estimates