
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-27 | DE ROTHSCHILD ROBERT | 10% Owner | Sale | 13.3K | $231.60 | $3.07M | 187.5K | View ↗ | |
| 2026-02-05 | DE ROTHSCHILD ROBERT | 10% Owner | Sale | 1,149 | $186.75 | $215K | 200.8K | View ↗ | |
| 2026-01-30 | DE ROTHSCHILD ROBERT | 10% Owner | Sale | 10.0K | $181.81 | $1.82M | 201.9K | View ↗ | |
| 2026-01-29 | DE ROTHSCHILD ROBERT | 10% Owner | Sale | 10.2K | $186.19 | $1.89M | 211.9K | View ↗ | |
| 2026-01-13 | DE ROTHSCHILD ROBERT | 10% Owner | Sale | 8,700 | $182.85 | $1.59M | 222.1K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Interest and other income, net | $1.5M+734.8% | $184K-55.9% | $417K+56.2% | $267K |
| Gain on disposition of assets, net | $1.6M-56.8% | $3.7M-58.0% | $8.9M-72.1% | $31.8M |
| Revenues | $8.4M-22.6% | $10.9M-29.5% | $15.4M+18.5% | $13.0M |
| Oil and gas production | $45.0M-5.7% | $47.7M+49.6% | $31.9M+3.9% | $30.7M |
| Production and Ad Valorem taxes | $10.0M-17.7% | $12.1M | — | — |
| Field service | $6.2M-32.0% | $9.1M-22.4% | $11.7M+5.9% | $11.1M |
| Depreciation, depletion and amortization | $75.7M-1.0% | $76.5M+147.0% | $31.0M+13.0% | $27.4M |
| Accretion of discount on asset retirement obligations | $1.0M+42.7% | $733K+7.2% | $684K+2.5% | $667K |
| General and administrative | $18.4M-2.7% | $18.9M+20.7% | $15.6M-22.7% | $20.2M |
| Interest | $2.2M+44.3% | $1.5M+189.0% | $535K-41.1% | $909K |
| Costs and Expenses | $158.6M-4.8% | $166.6M+69.0% | $98.6M+0.5% | $98.1M |
| Income before income taxes | $30.5M-57.2% | $71.2M+108.0% | $34.2M | — |
| Income tax provision | $4.2M-73.5% | $15.8M+157.7% | $6.1M | — |
| Net income attributable to common stockholders | $26.3M-52.5% | $55.4M+97.1% | $28.1M | — |
| Basic (in dollars per share) | $16K-49.6% | $31K+106.9% | $15K-39.0% | $25K |
| Diluted (in dollars per share) | $11K-50.5% | $22K+103.8% | $11K-40.0% | $18K |
| Basic (in shares) | $1.66B-5.8% | $1.76B-4.7% | $1.85B-5.3% | $1.95B |
| Diluted (in shares) | $2.42B-4.0% | $2.52B-3.3% | $2.61B-3.8% | $2.71B |
| Oil Sales [Member] | ||||
| Revenues | $8.4M-22.6% | $10.9M-29.5% | $15.4M+18.5% | $13.0M |
| Natural Gas, Production [Member] | ||||
| Revenues | $8.4M-22.6% | $10.9M-29.5% | $15.4M+18.5% | $13.0M |
| Natural Gas Liquid [Member] | ||||
| Revenues | $8.4M-22.6% | $10.9M-29.5% | $15.4M+18.5% | $13.0M |
| Oil and Gas Service [Member] | ||||
| Revenues | $8.4M-22.6% | $10.9M-29.5% | $15.4M+18.5% | $13.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
PrimeEnergy Resources: Buy On The Adverse News
PrimeEnergy 2025 Earnings Decline Y/Y on Weak Oil Prices
PrimeEnergy Resources GAAP EPS of $15.85, revenue of $189.1M
PrimeEnergy Resources Corporation (PNRG) Reports 2025 Year-End Results; Strengthens Balance Sheet and Drives Long-Term Per-Share Value