
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | BYRNE SUSAN M | Director Emerita | Sale | 500 | $16.56 | $8K | 292.1K | View ↗ | |
| 2026-04-28 | BYRNE SUSAN M | Director Emerita | Sale | 660 | $16.97 | $11K | 292.6K | View ↗ | |
| 2026-04-27 | BYRNE SUSAN M | Director Emerita | Sale | 733 | $16.66 | $12K | 293.3K | View ↗ | |
| 2026-04-24 | BYRNE SUSAN M | Director Emerita | Sale | 700 | $16.14 | $11K | 294.0K | View ↗ | |
| 2026-04-23 | BYRNE SUSAN M | Director Emerita | Sale | 9 | $17.27 | $155.39 | 294.7K | View ↗ |
No annual data found.
Westwood Engages ETF Capital Markets Advisors to Enhance ETF Trading, Liquidity and Market Quality
Westwood Holdings Group, Inc. to Host First Quarter 2026 Conference Call/Webcast
Westwood Announces Monthly Income Distributions for Westwood Salient Enhanced Midstream Income ETF (MDST), Westwood Salient Enhanced Energy Income ETF (WEEI) and Westwood Enhanced Income Opportunity (YLDW)
Westwood Real Estate Income Fund Celebrates 25-Year Anniversary