
Stocks most frequently traded by House and Senate members combined
| # | Ticker | Company | Trades | Buys | Sells | Members | Last Trade | Sentiment |
|---|---|---|---|---|---|---|---|---|
| 1 | MSFT | Microsoft Corporation - Common Stock | 4 | 3 | 1 | 3 | 2026-03-30 | 75% |
| 2 | FDS | FactSet Research Systems Inc. Common Stock | 3 | 0 | 3 | 1 | 2026-03-31 | 0% |
| 3 | ERIE | Erie Indemnity Company - Class A Common Stock | 2 | 2 | 0 | 1 | 2026-03-30 | 100% |
| 4 | WFC | Wells Fargo & Company Common Stock | 1 | 1 | 0 | 1 | 2026-03-01 | 100% |
| 5 | VEA | Vanguard Developed Markets Index Fund - ETF Shares | 1 | 1 | 0 | 1 | 2026-03-19 | 100% |
| 6 | UBER | Uber Technologies, Inc. Common Stock | 1 | 0 | 1 | 1 | 2026-02-13 | 0% |
| 7 | TPYP | Tortoise North American Pipeline Fund | 1 | 0 | 1 | 1 | 2026-03-20 | 0% |
| 8 | T | AT&T Inc. | 1 | 0 | 1 | 1 | 2026-03-27 | 0% |
| 9 | SPYM | Tradr 2X Long SPY Monthly ETF | 1 | 1 | 0 | 1 | 2026-03-20 | 100% |
| 10 | SBUX | Starbucks Corporation - Common Stock | 1 | 0 | 1 | 1 | 2026-04-15 | 0% |
| 11 | PYPL | PayPal Holdings, Inc. - Common Stock | 1 | 0 | 1 | 1 | 2026-02-13 | 0% |
| 12 | PNC | PNC Financial Services Group, Inc. (The) Common Stock | 1 | 1 | 0 | 1 | 2026-03-12 | 100% |
| 13 | PEP | PepsiCo, Inc. - Common Stock | 1 | 0 | 1 | 1 | 2026-03-30 | 0% |
| 14 | ONON | On Holding AG Class A Ordinary Shares | 1 | 0 | 1 | 1 | 2026-02-13 | 0% |
| 15 | NVDA | NVIDIA Corporation - Common Stock | 1 | 1 | 0 | 1 | 2026-03-19 | 100% |
| 16 | NFLX | Netflix, Inc. - Common Stock | 1 | 0 | 1 | 1 | 2026-02-13 | 0% |
| 17 | MU | Micron Technology, Inc. - Common Stock | 1 | 1 | 0 | 1 | 2026-03-30 | 100% |
| 18 | MMM | 3M Company Common Stock | 1 | 0 | 1 | 1 | 2026-03-31 | 0% |
| 19 | META | Meta Platforms, Inc. - Class A Common Stock | 1 | 0 | 1 | 1 | 2026-02-13 | 0% |
| 20 | MA | Mastercard Incorporated Common Stock | 1 | 1 | 0 | 1 | 2026-03-28 | 100% |
| 21 | LLY | Eli Lilly and Company Common Stock | 1 | 0 | 1 | 1 | 2026-02-13 | 0% |
| 22 | JNJ | Johnson & Johnson Common Stock | 1 | 0 | 1 | 1 | 2026-03-19 | 0% |
| 23 | GOOG | Alphabet Inc. - Class C Capital Stock | 1 | 1 | 0 | 1 | 2026-03-30 | 100% |
| 24 | FTGC | First Trust Global Tactical Commodity Strategy Fund | 1 | 1 | 0 | 1 | 2026-03-19 | 100% |
| 25 | BX | Blackstone Inc. Common Stock | 1 | 0 | 1 | 1 | 2026-02-13 | 0% |
| 26 | BRK.B | Berkshire Hathaway Inc. New Common Stock | 1 | 0 | 1 | 1 | 2026-03-31 | 0% |
| 27 | BBEU | JPMorgan BetaBuilders Europe ETF | 1 | 0 | 1 | 1 | 2026-03-19 | 0% |
| 28 | AXP | American Express Company Common Stock | 1 | 1 | 0 | 1 | 2026-03-11 | 100% |
| 29 | ARES | Ares Management Corporation Class A Common Stock | 1 | 1 | 0 | 1 | 2026-03-13 | 100% |
| 30 | AMZN | Amazon.com, Inc. - Common Stock | 1 | 1 | 0 | 1 | 2026-03-30 | 100% |
| 31 | ADSK | Autodesk, Inc. - Common Stock | 1 | 0 | 1 | 1 | 2026-02-13 | 0% |
All-time totals combining House (Quiver Quantitative / FMP) and Senate (efdsearch.senate.gov) disclosures. Sentiment bar shows % of trades that were purchases.