
Ranked by disclosed stock trades year-to-date
| Rank | Member | Chamber | Trades | Buys | Sells | Buy Rate |
|---|---|---|---|---|---|---|
| 1 | David H McCormick | Sen | 12 | 12 | 0 | 100% |
| 2 | Angus S King, Jr. | Sen | 9 | 0 | 9 | 0% |
| 3 | John Boozman | Sen | 9 | 6 | 3 | 67% |
| 4 | John Fetterman | Sen | 9 | 7 | 2 | 78% |
| 5 | Shelley M Capito | Sen | 6 | 3 | 3 | 50% |
| 6 | Susan M Collins | Sen | 2 | 2 | 0 | 100% |
| 7 | Tina Smith | Sen | 2 | 0 | 2 | 0% |
| 8 | A. Mitchell McConnell, Jr. | Sen | 1 | 1 | 0 | 100% |
| 9 | James Banks | Sen | 1 | 0 | 1 | 0% |
| 10 | Sheldon Whitehouse | Sen | 1 | 0 | 1 | 0% |
10 members
Senate data from efdsearch.senate.gov. House data sourced via Quiver Quantitative. PTRs required within 30–45 days of a covered transaction under the STOCK Act (2012).