
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-30 | John Fetterman(D) | senate | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total net sales | $420.66B+15.0% | $365.65B+14.7% | $318.90B+17.6% | $271.08B+18.9% | $228.03B |
| Cost of sales | $356.41B+9.2% | $326.29B+7.1% | $304.74B+5.5% | $288.83B+6.1% | $272.34B |
| Fulfillment | $109.07B+10.7% | $98.50B+8.7% | $90.62B+7.5% | $84.30B+12.2% | $75.11B |
| Technology and infrastructure | $108.52B+22.6% | $88.54B+3.4% | $85.62B+16.9% | $73.21B+30.6% | $56.05B |
| Sales and marketing | $47.13B+7.3% | $43.91B-1.0% | $44.37B+5.0% | $42.24B+29.8% | $32.55B |
| General and administrative | $11.17B-1.6% | $11.36B-3.9% | $11.82B-0.6% | $11.89B+34.8% | $8.82B |
| Other operating expense (income), net | $4.64B+508.0% | $763.0M-0.5% | $767.0M-39.3% | $1.26B+1937.1% | $62.0M |
| Total operating expenses | $636.95B+11.9% | $569.37B+5.8% | $537.93B+7.2% | $501.74B+12.8% | $444.94B |
| Operating income | $79.97B+16.6% | $68.59B+86.1% | $36.85B+200.9% | $12.25B-50.8% | $24.88B |
| Interest income | $4.38B-6.3% | $4.68B+58.6% | $2.95B+198.2% | $989.0M+120.8% | $448.0M |
| Interest expense | -$2.27B+5.5% | -$2.41B+24.4% | -$3.18B-34.4% | -$2.37B-30.8% | -$1.81B |
| Other income (expense), net | $15.23B+776.8% | -$2.25B-339.9% | $938.0M+105.6% | -$16.81B-214.8% | $14.63B |
| Total non-operating income | $17.34B+82452.4% | $21.0M-97.0% | $705.0M | — | — |
| Income before income taxes | $97.31B+41.8% | $68.61B+82.7% | $37.56B | — | — |
| Provision for income taxes | -$19.09B-106.0% | -$9.27B-30.1% | -$7.12B | — | — |
| Equity-method investment activity, net of tax | -$554.0M-448.5% | -$101.0M-741.7% | -$12.0M-300.0% | -$3.0M-175.0% | $4.0M |
| Net income | $77.67B+31.1% | $59.25B+94.7% | $30.43B | — | — |
| Basic earnings per share (in dollars per share) | $7.3M+28.8% | $5.7M+91.9% | $3.0M+1192.6% | -$270K-108.2% | $3.3M |
| Diluted earnings per share (in dollars per share) | $7.2M+29.7% | $5.5M+90.7% | $2.9M+1174.1% | -$270K-108.3% | $3.2M |
| Basic (in shares) | $10.66B+1.7% | $10.47B+1.6% | $10.30B+1.1% | $10.19B+0.7% | $10.12B |
| Diluted (in shares) | $10.83B+1.0% | $10.72B+2.2% | $10.49B+3.0% | $10.19B-1.0% | $10.30B |
| Net product sales | |||||
| Total net sales | $420.66B+15.0% | $365.65B+14.7% | $318.90B+17.6% | $271.08B+18.9% | $228.03B |
| Net service sales | |||||
| Total net sales | $420.66B+15.0% | $365.65B+14.7% | $318.90B+17.6% | $271.08B+18.9% | $228.03B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Oppenheimer Highlights AWS as Key Growth Engine for Amazon.com, Inc. (AMZN)
Amazon Stock Bounces Back Following Positive Chip Demand Comments
Amazon, Google, and Microsoft are seeing unprecedented gains in cloud, thanks to AI
Alphabet, Amazon Outpace Meta in AI During Earnings Bonanza