
Recent (last 30d) + upcoming (next 90d) IPOs — lockup expirations at 180 days post-IPO
| Company | Ticker | Exchange | IPO Date | Price Range | Size | Lockup Exp. | Status |
|---|---|---|---|---|---|---|---|
| KPET Ultra Paceline Corp | KPETU | NYSE | Mar 31, 2026 30d ago | 10.00 | $200M | Sep 27, 2026 | priced |
| Going International Holding Co Ltd | — | — | Apr 1, 2026 29d ago | — | — | Sep 28, 2026 | withdrawn |
| HMH Holding Inc | HMH | NASDAQ Global Select | Apr 1, 2026 29d ago | 20.00 | $210M | Sep 28, 2026 | priced |
| Vida Global Inc. | VIDA | — | Apr 3, 2026 27d ago | — | $19M | Sep 30, 2026 | filed |
| Apogee Acquisition Corp | AACPU | NASDAQ Global | Apr 7, 2026 23d ago | 10.00 | $150M | Oct 4, 2026 | priced |
| ACP Holdings Acquisition Corp. | ACGCU | NASDAQ Global | Apr 7, 2026 23d ago | 10.00 | $200M | Oct 4, 2026 | priced |
| RRE Ventures Acquisition Corp. | RREVU | — | Apr 7, 2026 23d ago | — | $288M | Oct 4, 2026 | filed |
| Metals Royalty Co Inc. | TMCR | NASDAQ Capital | Apr 8, 2026 22d ago | — | — | Oct 5, 2026 | priced |
| INTEGRATED RAIL & RESOURCES INC. | IRRX | — | Apr 8, 2026 22d ago | — | $84M | Oct 5, 2026 | filed |
| AMASS BRANDS | AMSS | — | Apr 9, 2026 21d ago | — | — | Oct 6, 2026 | filed |
| C2 Capital Group, Inc. | CCLV | — | Apr 10, 2026 20d ago | — | $22M | Oct 7, 2026 | filed |
| Encore Inc. | ECR | — | Apr 10, 2026 20d ago | — | $100M | Oct 7, 2026 | filed |
| Aeon Acquisition I Corp. | AESPU | — | Apr 10, 2026 20d ago | — | $288M | Oct 7, 2026 | filed |
| CAPSTONE 72, INC. | CAPI | — | Apr 10, 2026 20d ago | — | $17M | Oct 7, 2026 | filed |
| Blackstone Digital Infrastructure Trust Inc. | BXDC | — | Apr 10, 2026 20d ago | — | $100M | Oct 7, 2026 | filed |
| Alpex Acquisition Corp | — | — | Apr 10, 2026 20d ago | — | $115M | Oct 7, 2026 | filed |
| Nuclea Energy Inc. | NCLA | — | Apr 13, 2026 17d ago | — | $64M | Oct 10, 2026 | filed |
| General Catalyst Global Resilience Merger Corp. | GCGRU | — | Apr 13, 2026 17d ago | — | $403M | Oct 10, 2026 | filed |
| Maywood Acquisition Corp. 2 | MYXXU | NASDAQ Global | Apr 14, 2026 16d ago | 10.00 | $100M | Oct 11, 2026 | priced |
| QuasarEdge Acquisition Corp | QREDU | NYSE | Apr 15, 2026 15d ago | 10.00 | $100M | Oct 12, 2026 | priced |
| NewHold Investment Corp IV | NHIVU | NASDAQ Global | Apr 15, 2026 15d ago | 10.00 | $175M | Oct 12, 2026 | priced |
| FortuneX Acquisition Corp | FXACU | — | Apr 15, 2026 15d ago | — | $86M | Oct 12, 2026 | filed |
| AI STRATEGY INC. | AISTU | — | Apr 15, 2026 15d ago | — | $115M | Oct 12, 2026 | filed |
| ROKIT America, Inc. | RKAM | — | Apr 15, 2026 15d ago | — | $35M | Oct 12, 2026 | filed |
| Arxis, Inc. | ARXS | NASDAQ Global Select | Apr 16, 2026 14d ago | 28.00 | $1.1B | Oct 13, 2026 | priced |
| Madison Air Solutions Corp | MAIR | NYSE | Apr 16, 2026 14d ago | 27.00 | $2.2B | Oct 13, 2026 | priced |
| DISCIPLINED GROWTH ACQUISITION Corp | DGACU | — | Apr 16, 2026 14d ago | — | $173M | Oct 13, 2026 | filed |
| EagleRock Land, LLC | EROK | — | Apr 16, 2026 14d ago | — | $100M | Oct 13, 2026 | filed |
| Kailera Therapeutics, Inc. | KLRA | NASDAQ Global Select | Apr 17, 2026 13d ago | 16.00 | $625M | Oct 14, 2026 | priced |
| Alamar Biosciences, Inc. | ALMR | NASDAQ Global Select | Apr 17, 2026 13d ago | 17.00 | $191M | Oct 14, 2026 | priced |
| AEVEX Corp. | AVEX | NYSE | Apr 17, 2026 13d ago | 20.00 | $320M | Oct 14, 2026 | priced |
| JATT II Acquisition Corp. | JATT | NASDAQ Global | Apr 17, 2026 13d ago | 10.00 | $60M | Oct 14, 2026 | priced |
| Fervo Energy Co | FRVO | — | Apr 17, 2026 13d ago | — | $100M | Oct 14, 2026 | filed |
| GMR Solutions Inc. | GMRS | — | Apr 17, 2026 13d ago | — | $100M | Oct 14, 2026 | filed |
| Amanat Acquisition Corp. | AMAN | — | Apr 17, 2026 13d ago | — | $86M | Oct 14, 2026 | filed |
| AMATUHI HOLDINGS, INC. | AMTU | — | Apr 17, 2026 13d ago | — | $31M | Oct 14, 2026 | filed |
| Odyssey Therapeutics, Inc. | ODTX | — | Apr 17, 2026 13d ago | — | $100M | Oct 14, 2026 | filed |
| Liftoff Mobile, Inc. | LFTO | — | Apr 17, 2026 13d ago | — | $100M | Oct 14, 2026 | filed |
| Cerebras Systems Inc. | CBRS | — | Apr 17, 2026 13d ago | — | $100M | Oct 14, 2026 | filed |
| Mobia Medical, Inc. | MOBI | — | Apr 17, 2026 13d ago | — | $100M | Oct 14, 2026 | filed |
| East West Ave Acquisition Corp. | EWAVU | — | Apr 21, 2026 9d ago | — | $115M | Oct 18, 2026 | filed |
| Tarsier Pharma Ltd. | TARX | — | Apr 21, 2026 9d ago | — | $35M | Oct 18, 2026 | filed |
| Hall Chadwick Acquisition Corp II | HCAXU | — | Apr 21, 2026 9d ago | — | $300M | Oct 18, 2026 | filed |
| National Healthcare Properties, Inc. | NHP | NASDAQ Global | Apr 22, 2026 8d ago | 12.00 | $462M | Oct 19, 2026 | priced |
| Yesway, Inc. | YSWY | NASDAQ Global Select | Apr 22, 2026 8d ago | 20.00 | $280M | Oct 19, 2026 | priced |
| LIBERTY DEFENSE HOLDINGS, LTD. | DETX | NASDAQ Capital | Apr 22, 2026 8d ago | 4.50 | $17M | Oct 19, 2026 | priced |
| BurTech Acquisition Corp II | BRKHU | — | Apr 22, 2026 8d ago | — | $115M | Oct 19, 2026 | filed |
| SunScout Holding Ltd | SNSC | — | Apr 22, 2026 8d ago | — | $28M | Oct 19, 2026 | filed |
| Encore Medical, Inc. | EMI | NYSE MKT | Apr 22, 2026 8d ago | 5.00 | $17M | Oct 19, 2026 | expected |
| Elmet Group Co. | ELMT | NASDAQ Capital | Apr 23, 2026 7d ago | 14.00 | $120M | Oct 20, 2026 | priced |
| Lakewood-Amedex Biotherapeutics Inc. | LABT | NASDAQ Capital | Apr 23, 2026 7d ago | — | — | Oct 20, 2026 | priced |
| X-Energy, Inc. | XE | NASDAQ Global Select | Apr 24, 2026 6d ago | 23.00 | $1.0B | Oct 21, 2026 | priced |
| InterPrivate Investment Partners V, Inc. | IPVU | — | Apr 24, 2026 6d ago | — | $201M | Oct 21, 2026 | filed |
| Lincoln International, Inc. | LCLN | — | Apr 24, 2026 6d ago | — | $100M | Oct 21, 2026 | filed |
| Berto Acquisition Corp. II | GUACU | — | Apr 27, 2026 3d ago | — | $288M | Oct 24, 2026 | filed |
| Irenic Acquisition Corp. | IACQU | NASDAQ Global | Apr 28, 2026 2d ago | 10.00 | $220M | Oct 25, 2026 | priced |
| Churchill Capital Corp XII | CXIIU | NASDAQ Global | Apr 28, 2026 2d ago | 10.00 | $360M | Oct 25, 2026 | priced |
| Plutonian Acquisition Corp. II | PLUNU | NYSE | Apr 28, 2026 2d ago | 10.00 | $100M | Oct 25, 2026 | priced |
| Collective Acquisition Corp. II | CAIIU | NASDAQ Global | Apr 29, 2026 1d ago | 10.00 | $253M | Oct 26, 2026 | expected |
| PERSHING SQUARE INC. | PS | NYSE | Apr 29, 2026 1d ago | 50.00 | $1.7B | Oct 26, 2026 | expected |
| SILVER BOW MINING CORP. | SBMT | NYSE MKT | Apr 29, 2026 1d ago | 10.00-13.00 | $65M | Oct 26, 2026 | expected |
| Avalyn Pharma Inc. | AVLN | NASDAQ Global | Apr 30, 2026 Today | 16.00-18.00 | $244M | Oct 27, 2026 | expected |
| Mountain Crest Acquisition 6 Corp. | MCAHU | NASDAQ Global | Apr 30, 2026 Today | 10.00 | $69M | Oct 27, 2026 | expected |
| ARC Group Acquisition I Corp. | ARCLU | NASDAQ Global | Apr 30, 2026 Today | 10.00 | $121M | Oct 27, 2026 | expected |
| Seaport Therapeutics, Inc. | SPTX | NASDAQ Global | May 1, 2026 Tomorrow | 16.00-18.00 | $244M | Oct 28, 2026 | expected |
| Hemab Therapeutics Holdings, Inc. | COAG | NASDAQ Global Select | May 1, 2026 Tomorrow | 16.00-18.00 | $244M | Oct 28, 2026 | expected |
| Rare Earths Americas, Inc. | REA | NYSE MKT | May 6, 2026 in 6d | 17.00-19.00 | $61M | Nov 2, 2026 | expected |
| HawkEye 360, Inc. | HAWK | NYSE | May 7, 2026 in 7d | 24.00-26.00 | $478M | Nov 3, 2026 | expected |
| SUJA LIFE, INC. | SUJA | NASDAQ Global Select | May 7, 2026 in 7d | 21.00-24.00 | $245M | Nov 3, 2026 | expected |
| BW Industrial Holdings Inc. | BWGC | NYSE MKT | May 12, 2026 in 12d | 6.00-7.00 | $21M | Nov 8, 2026 | expected |
| RIKU DINING GROUP Ltd | RIKU | NASDAQ Capital | May 15, 2026 in 15d | 4.00-6.00 | $35M | Nov 11, 2026 | expected |
IPO data from Finnhub. Lockup expiration = IPO date + 180 days (standard lockup period).