
Loading portfolio…
InsiderPulse
Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | NVIDIA CORPORATION | $1.86B | 9,987,250 | 2.08% |
| 2 | SPDR S&P 500 ETF TRPUT | $1.74B | 2,547,700 | 1.94% |
| 3 | TAIWAN SEMICONDUCTOR MFG LTD | $1.42B | 4,664,632 | 1.59% |
| 4 | INVESCO QQQ TRPUT | $1.35B | 2,191,200 | 1.51% |
| 5 | AMAZON COM INC | $1.21B | 5,254,221 | 1.36% |
| 6 | SPDR S&P 500 ETF TRCALL | $1.16B | 1,707,300 | 1.30% |
| 7 | MICROSOFT CORP | $1.01B | 2,081,504 | 1.13% |
| 8 | ARISTA NETWORKS INC | $990.6M | 7,560,117 | 1.11% |
| 9 | BROADCOM INC | $988.6M | 2,856,476 | 1.11% |
| 10 | CREDO TECHNOLOGY GROUP HOLDI | $800.4M | 5,562,656 | 0.90% |
| 11 | ASML HOLDING N V | $632.1M | 590,832 | 0.71% |
| 12 | SEA LTD | $625.5M | 4,903,074 | 0.70% |
| 13 | COHERENT CORP | $616.3M | 3,338,935 | 0.69% |
| 14 | EQUINIX INC | $590.9M | 771,220 | 0.66% |
| 15 | SPOTIFY TECHNOLOGY S A | $563.8M | 970,959 | 0.63% |
| 16 | TERADYNE INC | $545.2M | 2,816,571 | 0.61% |
| 17 | SPDR SERIES TRUSTPUT | $498.5M | 4,088,200 | 0.56% |
| 18 | BIOGEN INC | $495.1M | 2,813,192 | 0.55% |
| 19 | ISHARES TRPUT | $431.5M | 1,752,800 | 0.48% |
| 20 | DANAHER CORPORATION | $387.5M | 1,692,784 | 0.43% |
| 21 | PEPSICO INC | $338.3M | 2,356,811 | 0.38% |
| 22 | TRANSDIGM GROUP INC | $336.2M | 252,781 | 0.38% |
| 23 | AKAMAI TECHNOLOGIES INC | $331.3M | 3,797,143 | 0.37% |
| 24 | ABIVAX SA | $324.9M | 2,409,154 | 0.36% |
| 25 | AT&T INC | $323.9M | 13,040,886 | 0.36% |
| 26 | HOME DEPOT INC | $320.7M | 931,994 | 0.36% |
| 27 | ATLASSIAN CORPORATION | $313.5M | 1,933,688 | 0.35% |
| 28 | AUTODESK INC | $311.4M | 1,052,141 | 0.35% |
| 29 | CISCO SYS INC | $304.0M | 3,946,782 | 0.34% |
| 30 | PERFORMANCE FOOD GROUP CO | $301.7M | 3,354,713 | 0.34% |
| 31 | MONGODB INC | $299.2M | 712,976 | 0.33% |
| 32 | CAPITAL ONE FINL CORP | $290.1M | 1,196,857 | 0.32% |
| 33 | NEWS CORP NEW | $289.1M | 11,067,890 | 0.32% |
| 34 | CSX CORP | $285.2M | 7,868,459 | 0.32% |
| 35 | DOORDASH INC | $279.1M | 1,232,119 | 0.31% |
| 36 | SCHWAB CHARLES CORP | $264.0M | 2,642,790 | 0.30% |
| 37 | UNITY SOFTWARE INC | $255.8M | 5,790,356 | 0.29% |
| 38 | WILLIAMS COS INC | $253.3M | 4,213,841 | 0.28% |
| 39 | THERMO FISHER SCIENTIFIC INC | $253.1M | 436,858 | 0.28% |
| 40 | SPDR GOLD TRPUT | $252.0M | 635,900 | 0.28% |
| 41 | VISA INC | $249.8M | 712,247 | 0.28% |
| 42 | VERISIGN INC | $238.0M | 979,716 | 0.27% |
| 43 | BOSTON SCIENTIFIC CORP | $232.1M | 2,434,563 | 0.26% |
| 44 | TE CONNECTIVITY PLC | $231.7M | 1,018,533 | 0.26% |
| 45 | BILL HOLDINGS INC | $226.5M | 4,153,129 | 0.25% |
| 46 | MICRON TECHNOLOGY INC | $224.3M | 785,940 | 0.25% |
| 47 | ELASTIC N V | $214.4M | 2,841,365 | 0.24% |
| 48 | CENTERPOINT ENERGY INC | $212.3M | 5,537,075 | 0.24% |
| 49 | LULULEMON ATHLETICA INC | $209.6M | 1,008,817 | 0.23% |
| 50 | BANK AMERICA CORP | $205.2M | 3,731,069 | 0.23% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.