
Loading portfolio…
InsiderPulse
Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | INVESCO QQQ TRPUT | $22.24B | 36,209,000 | 3.34% |
| 2 | SPDR S&P 500 ETF TRPUT | $19.74B | 28,954,000 | 2.97% |
| 3 | TESLA INCCALL | $19.65B | 43,693,000 | 2.95% |
| 4 | SPDR S&P 500 ETF TRCALL | $18.27B | 26,791,900 | 2.74% |
| 5 | TESLA INCPUT | $14.43B | 32,093,400 | 2.17% |
| 6 | NVIDIA CORPORATIONCALL | $14.43B | 77,385,900 | 2.17% |
| 7 | INVESCO QQQ TRCALL | $13.77B | 22,407,800 | 2.07% |
| 8 | NVIDIA CORPORATIONPUT | $10.25B | 54,984,100 | 1.54% |
| 9 | META PLATFORMS INCCALL | $9.72B | 14,728,500 | 1.46% |
| 10 | APPLE INCCALL | $8.62B | 31,712,700 | 1.29% |
| 11 | SPDR GOLD TRCALL | $7.52B | 18,982,000 | 1.13% |
| 12 | APPLE INCPUT | $6.21B | 22,843,800 | 0.93% |
| 13 | ALPHABET INCCALL | $6.11B | 19,516,000 | 0.92% |
| 14 | MICROSOFT CORPCALL | $6.05B | 12,507,600 | 0.91% |
| 15 | NETFLIX INCPUT | $5.90B | 62,880,700 | 0.89% |
| 16 | ISHARES TRPUT | $5.38B | 21,866,600 | 0.81% |
| 17 | META PLATFORMS INCPUT | $5.34B | 8,086,300 | 0.80% |
| 18 | AMAZON COM INCCALL | $5.31B | 22,995,200 | 0.80% |
| 19 | ALPHABET INCPUT | $4.58B | 14,633,100 | 0.69% |
| 20 | AMAZON COM INCPUT | $4.38B | 18,956,000 | 0.66% |
| 21 | PALANTIR TECHNOLOGIES INCCALL | $4.34B | 24,428,900 | 0.65% |
| 22 | SPDR GOLD TRPUT | $4.27B | 10,783,400 | 0.64% |
| 23 | BROADCOM INCCALL | $4.25B | 12,277,700 | 0.64% |
| 24 | ADVANCED MICRO DEVICES INCCALL | $3.92B | 18,319,200 | 0.59% |
| 25 | ALPHABET INCCALL | $3.86B | 12,288,000 | 0.58% |
| 26 | ISHARES TRCALL | $3.72B | 15,106,700 | 0.56% |
| 27 | MICROSOFT CORPPUT | $3.54B | 7,310,300 | 0.53% |
| 28 | MICRON TECHNOLOGY INCPUT | $3.50B | 12,269,600 | 0.53% |
| 29 | ALPHABET INCPUT | $3.47B | 11,071,300 | 0.52% |
| 30 | BROADCOM INCPUT | $3.41B | 9,840,300 | 0.51% |
| 31 | ADVANCED MICRO DEVICES INCPUT | $3.37B | 15,727,700 | 0.51% |
| 32 | UNITEDHEALTH GROUP INCCALL | $3.17B | 9,589,200 | 0.48% |
| 33 | UNITEDHEALTH GROUP INCPUT | $3.11B | 9,425,000 | 0.47% |
| 34 | ISHARES TRPUT | $3.10B | 38,419,100 | 0.47% |
| 35 | ISHARES TRCALL | $2.67B | 30,578,000 | 0.40% |
| 36 | PALANTIR TECHNOLOGIES INCPUT | $2.65B | 14,927,500 | 0.40% |
| 37 | ISHARES SILVER TRCALL | $2.51B | 39,031,100 | 0.38% |
| 38 | ELI LILLY & COCALL | $2.40B | 2,236,400 | 0.36% |
| 39 | BOOKING HOLDINGS INCCALL | $2.39B | 445,800 | 0.36% |
| 40 | NETFLIX INCCALL | $2.34B | 25,003,300 | 0.35% |
| 41 | TAIWAN SEMICONDUCTOR MFG LTDPUT | $2.30B | 7,577,100 | 0.35% |
| 42 | MICRON TECHNOLOGY INCCALL | $2.29B | 8,034,400 | 0.34% |
| 43 | SPDR DOW JONES INDL AVERAGE | $2.28B | 4,751,674 | 0.34% |
| 44 | ELI LILLY & COPUT | $2.24B | 2,088,800 | 0.34% |
| 45 | GOLDMAN SACHS GROUP INCCALL | $2.09B | 2,373,700 | 0.31% |
| 46 | VANECK ETF TRUSTPUT | $2.08B | 5,775,400 | 0.31% |
| 47 | GOLDMAN SACHS GROUP INCPUT | $2.06B | 2,341,600 | 0.31% |
| 48 | ORACLE CORPCALL | $1.94B | 9,968,200 | 0.29% |
| 49 | CARVANA COCALL | $1.90B | 4,494,100 | 0.28% |
| 50 | APPLOVIN CORPCALL | $1.89B | 2,809,000 | 0.28% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.