
Loading portfolio…
InsiderPulse
Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | SPDR S&P 500 ETF TR | $3.04B | 4,455,413 | 11.08% |
| 2 | ISHARES TR | $2.87B | 4,185,589 | 10.45% |
| 3 | NVIDIA CORPORATION | $720.9M | 3,865,205 | 2.63% |
| 4 | LAM RESEARCH CORP | $520.7M | 3,041,661 | 1.90% |
| 5 | SALESFORCE INC | $511.8M | 1,932,066 | 1.87% |
| 6 | ALPHABET INC | $497.9M | 1,590,826 | 1.82% |
| 7 | MICROSOFT CORP | $475.9M | 984,091 | 1.74% |
| 8 | AMAZON COM INC | $449.7M | 1,948,254 | 1.64% |
| 9 | ADOBE INC | $446.3M | 1,275,055 | 1.63% |
| 10 | GE VERNOVA INC | $435.3M | 665,997 | 1.59% |
| 11 | BOOKING HOLDINGS INC | $431.3M | 80,528 | 1.57% |
| 12 | BROADCOM INC | $403.5M | 1,165,740 | 1.47% |
| 13 | ORACLE CORP | $365.2M | 1,873,481 | 1.33% |
| 14 | ADVANCED MICRO DEVICES INC | $354.8M | 1,656,527 | 1.29% |
| 15 | JOHNSON & JOHNSON | $271.9M | 1,313,958 | 0.99% |
| 16 | MICRON TECHNOLOGY INC | $253.9M | 889,640 | 0.93% |
| 17 | MASTERCARD INCORPORATED | $233.6M | 409,207 | 0.85% |
| 18 | NEWMONT CORP | $230.5M | 2,308,909 | 0.84% |
| 19 | WORKDAY INC | $207.3M | 965,117 | 0.76% |
| 20 | SERVICENOW INC | $205.1M | 1,338,885 | 0.75% |
| 21 | ISHARES INC | $201.5M | 2,072,358 | 0.73% |
| 22 | SEA LTD | $195.6M | 1,533,269 | 0.71% |
| 23 | PAYPAL HLDGS INC | $194.4M | 3,329,311 | 0.71% |
| 24 | ALTRIA GROUP INC | $188.9M | 3,276,751 | 0.69% |
| 25 | VISA INC | $188.2M | 536,497 | 0.69% |
| 26 | REDDIT INC | $176.5M | 767,816 | 0.64% |
| 27 | EXPEDIA GROUP INC | $176.4M | 622,783 | 0.64% |
| 28 | ARISTA NETWORKS INC | $174.2M | 1,329,442 | 0.64% |
| 29 | BRITISH AMERN TOB PLC | $167.1M | 2,952,078 | 0.61% |
| 30 | HCA HEALTHCARE INC | $153.7M | 329,307 | 0.56% |
| 31 | META PLATFORMS INC | $147.7M | 223,701 | 0.54% |
| 32 | VANGUARD INTL EQUITY INDEX F | $140.1M | 2,605,136 | 0.51% |
| 33 | ISHARES TR | $131.0M | 1,375,400 | 0.48% |
| 34 | APPLIED MATLS INC | $122.7M | 477,577 | 0.45% |
| 35 | PINTEREST INC | $111.8M | 4,317,906 | 0.41% |
| 36 | ISHARES TR | $110.1M | 999,400 | 0.40% |
| 37 | BARRICK MNG CORP | $108.3M | 2,486,509 | 0.39% |
| 38 | AMPHENOL CORP NEW | $107.9M | 798,364 | 0.39% |
| 39 | WELLS FARGO CO NEW | $106.4M | 1,141,540 | 0.39% |
| 40 | UBER TECHNOLOGIES INC | $105.3M | 1,289,061 | 0.38% |
| 41 | COMCAST CORP NEW | $104.9M | 3,510,012 | 0.38% |
| 42 | CELESTICA INC | $101.0M | 341,774 | 0.37% |
| 43 | TE CONNECTIVITY PLC | $100.3M | 440,801 | 0.37% |
| 44 | TALEN ENERGY CORP | $99.4M | 265,244 | 0.36% |
| 45 | KLA CORP | $95.2M | 78,367 | 0.35% |
| 46 | THE CIGNA GROUP | $94.8M | 344,452 | 0.35% |
| 47 | MANULIFE FINL CORP | $93.0M | 2,558,071 | 0.34% |
| 48 | ASML HOLDING N V | $92.1M | 86,089 | 0.34% |
| 49 | BLOCK INC | $86.6M | 1,330,153 | 0.32% |
| 50 | ISHARES INC | $85.5M | 1,271,627 | 0.31% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.