
Loading portfolio…
InsiderPulse
Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | ISHARES TR | $9.93B | 14,494,278 | 4.17% |
| 2 | ISHARES TRPUT | $7.55B | 30,678,500 | 3.18% |
| 3 | INVESCO QQQ TRPUT | $5.36B | 8,722,600 | 2.25% |
| 4 | WALMART INC | $4.54B | 40,777,563 | 1.91% |
| 5 | NVIDIA CORPORATIONPUT | $4.39B | 23,513,200 | 1.84% |
| 6 | ISHARES TRCALL | $3.86B | 15,680,700 | 1.62% |
| 7 | NVIDIA CORPORATION | $2.84B | 15,233,619 | 1.19% |
| 8 | SPDR S&P 500 ETF TR | $2.49B | 3,647,038 | 1.05% |
| 9 | APPLE INCPUT | $2.45B | 9,012,900 | 1.03% |
| 10 | INVESCO QQQ TRCALL | $2.24B | 3,652,200 | 0.94% |
| 11 | AMAZON COM INCPUT | $2.18B | 9,441,500 | 0.92% |
| 12 | META PLATFORMS INCPUT | $2.09B | 3,166,200 | 0.88% |
| 13 | MICROSOFT CORPPUT | $2.06B | 4,260,200 | 0.87% |
| 14 | SPDR S&P 500 ETF TRPUT | $1.86B | 2,722,000 | 0.78% |
| 15 | ISHARES BITCOIN TRUST ETF | $1.70B | 34,333,524 | 0.72% |
| 16 | ALPHABET INCPUT | $1.70B | 5,439,400 | 0.72% |
| 17 | BROADCOM INC | $1.54B | 4,445,154 | 0.65% |
| 18 | SELECT SECTOR SPDR TRPUT | $1.48B | 27,048,800 | 0.62% |
| 19 | APPLE INC | $1.35B | 4,950,847 | 0.57% |
| 20 | TESLA INCPUT | $1.31B | 2,911,400 | 0.55% |
| 21 | APPLE INCCALL | $1.25B | 4,612,200 | 0.53% |
| 22 | NVIDIA CORPORATIONCALL | $1.22B | 6,526,500 | 0.51% |
| 23 | NORFOLK SOUTHN CORP | $1.20B | 4,150,431 | 0.50% |
| 24 | MICROSOFT CORP | $1.11B | 2,291,238 | 0.47% |
| 25 | BROADCOM INCPUT | $1.05B | 3,032,500 | 0.44% |
| 26 | BOSTON SCIENTIFIC CORP | $1.03B | 11,264,790 | 0.43% |
| 27 | ISHARES TRPUT | $964.9M | 17,637,200 | 0.41% |
| 28 | ISHARES TRPUT | $940.1M | 11,660,000 | 0.40% |
| 29 | WESTERN DIGITAL CORP | $918.1M | 200,082,000 | 0.39% |
| 30 | CYBERARK SOFTWARE LTD | $913.4M | 2,047,671 | 0.38% |
| 31 | META PLATFORMS INCCALL | $901.6M | 1,365,900 | 0.38% |
| 32 | ADVANCED MICRO DEVICES INCPUT | $901.1M | 4,207,700 | 0.38% |
| 33 | ALPHABET INCPUT | $860.8M | 2,743,100 | 0.36% |
| 34 | ELECTRONIC ARTS INC | $857.2M | 4,195,119 | 0.36% |
| 35 | SELECT SECTOR SPDR TRPUT | $848.4M | 18,975,300 | 0.36% |
| 36 | ALPHABET INC | $840.1M | 2,684,166 | 0.35% |
| 37 | AMAZON COM INC | $838.9M | 3,634,426 | 0.35% |
| 38 | FREEPORT-MCMORAN INC | $809.4M | 15,937,003 | 0.34% |
| 39 | ALPHABET INC | $785.5M | 2,503,303 | 0.33% |
| 40 | MICROSOFT CORPCALL | $758.8M | 1,569,100 | 0.32% |
| 41 | WARNER BROS DISCOVERY INC | $738.1M | 25,610,999 | 0.31% |
| 42 | AMAZON COM INCCALL | $734.3M | 3,181,100 | 0.31% |
| 43 | META PLATFORMS INC | $732.3M | 1,109,432 | 0.31% |
| 44 | MERCK & CO INC | $715.8M | 6,800,351 | 0.30% |
| 45 | TESLA INCCALL | $713.7M | 1,586,900 | 0.30% |
| 46 | NVENT ELECTRIC PLC | $625.5M | 6,133,892 | 0.26% |
| 47 | BROADCOM INCCALL | $604.0M | 1,745,300 | 0.25% |
| 48 | SPDR DOW JONES INDL AVERAGEPUT | $564.7M | 1,175,000 | 0.24% |
| 49 | JPMORGAN CHASE & CO. | $563.9M | 1,750,028 | 0.24% |
| 50 | ISHARES ETHEREUM TR | $562.8M | 25,089,335 | 0.24% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.