
Loading portfolio…
InsiderPulse
Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | PG&E CORP | $551.2M | 34,300,000 | 7.58% |
| 2 | NVIDIA CORPORATION | $550.2M | 2,950,000 | 7.56% |
| 3 | AMAZON COM INC | $499.7M | 2,165,000 | 6.87% |
| 4 | MICROSOFT CORP | $447.3M | 925,000 | 6.15% |
| 5 | UNION PAC CORP | $418.7M | 1,810,000 | 5.76% |
| 6 | CRH PLC | $324.5M | 2,600,000 | 4.46% |
| 7 | SOMNIGROUP INTERNATIONAL INC | $303.6M | 3,400,000 | 4.17% |
| 8 | BROOKFIELD CORP | $284.5M | 6,200,000 | 3.91% |
| 9 | NORFOLK SOUTHN CORP | $281.5M | 975,000 | 3.87% |
| 10 | TELEPHONE & DATA SYS INC | $273.7M | 6,675,000 | 3.76% |
| 11 | CAPITAL ONE FINL CORP | $266.6M | 1,100,000 | 3.66% |
| 12 | CASEYS GEN STORES INC | $251.5M | 455,000 | 3.46% |
| 13 | CARPENTER TECHNOLOGY CORP | $247.1M | 785,000 | 3.40% |
| 14 | LIVE NATION ENTERTAINMENT IN | $245.8M | 1,725,000 | 3.38% |
| 15 | COSTAR GROUP INC | $212.8M | 3,165,000 | 2.93% |
| 16 | MASTEC INC | $201.1M | 925,000 | 2.76% |
| 17 | ROCKET COS INC | $184.2M | 9,515,000 | 2.53% |
| 18 | LPL FINL HLDGS INC | $182.2M | 510,000 | 2.50% |
| 19 | CHIPOTLE MEXICAN GRILL INC | $174.8M | 4,725,000 | 2.40% |
| 20 | CONSTELLATION ENERGY CORP | $167.8M | 475,000 | 2.31% |
| 21 | VISTRA CORP | $162.1M | 1,005,000 | 2.23% |
| 22 | DANAHER CORPORATION | $137.4M | 600,000 | 1.89% |
| 23 | SHARKNINJA INC | $134.3M | 1,200,000 | 1.85% |
| 24 | TAIWAN SEMICONDUCTOR MFG LTD | $129.2M | 425,000 | 1.78% |
| 25 | ALIBABA GROUP HLDG LTD | $120.9M | 825,000 | 1.66% |
| 26 | API GROUP CORP | $114.8M | 3,000,000 | 1.58% |
| 27 | COMFORT SYS USA INC | $98.0M | 105,000 | 1.35% |
| 28 | SPOTIFY TECHNOLOGY S A | $58.1M | 100,000 | 0.80% |
| 29 | KENVUE INC | $56.1M | 3,250,000 | 0.77% |
| 30 | PROGRESSIVE CORP | $50.1M | 220,000 | 0.69% |
| 31 | THERMO FISHER SCIENTIFIC INC | $29.0M | 50,000 | 0.40% |
| 32 | STRATA CRITICAL MEDICAL INC | $24.1M | 5,000,000 | 0.33% |
| 33 | WIX COM LTD | $23.4M | 225,000 | 0.32% |
| 34 | CSX CORP | $18.1M | 500,000 | 0.25% |
| 35 | HERTZ GLOBAL HLDGS INC | $10.6M | 3,970,000 | 0.15% |
| 36 | PG&E CORP | $10.3M | 10,000,000 | 0.14% |
| 37 | ARS PHARMACEUTICALS INC | $6.5M | 556,237 | 0.09% |
| 38 | CLARITEV CORPORATION | $6.2M | 145,000 | 0.09% |
| 39 | PG&E CORP | $5.7M | 140,000 | 0.08% |
| 40 | FLYEXCLUSIVE INC | $4.2M | 1,022,000 | 0.06% |
| 41 | AURORA INNOVATION INC | $4.0M | 1,032,463 | 0.05% |
| 42 | BAUSCH HEALTH COS INC | $2.4M | 350,000 | 0.03% |
| 43 | AURORA INNOVATION INC | $413K | 1,835,000 | 0.01% |
| 44 | FLYEXCLUSIVE INC | $105K | 367,499 | 0.00% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.