
Loading portfolio…
InsiderPulse
Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | PALANTIR TECHNOLOGIES INC | $1.56B | 8,796,727 | 2.43% |
| 2 | UNITED THERAPEUTICS CORP DEL | $930.3M | 1,909,259 | 1.44% |
| 3 | MICRON TECHNOLOGY INC | $859.4M | 3,011,143 | 1.33% |
| 4 | KINROSS GOLD CORP | $703.3M | 24,975,313 | 1.09% |
| 5 | VERISIGN INC | $675.2M | 2,779,351 | 1.05% |
| 6 | NETFLIX INC | $673.0M | 7,178,287 | 1.04% |
| 7 | TESLA INC | $612.6M | 1,362,122 | 0.95% |
| 8 | EXELIXIS INC | $609.9M | 13,914,043 | 0.95% |
| 9 | COSTCO WHSL CORP NEW | $597.6M | 693,002 | 0.93% |
| 10 | CARVANA CO | $594.0M | 1,407,398 | 0.92% |
| 11 | WAYFAIR INC | $543.0M | 5,407,325 | 0.84% |
| 12 | ROBLOX CORP | $537.1M | 6,628,509 | 0.83% |
| 13 | FRANCO NEV CORP | $513.7M | 2,478,118 | 0.80% |
| 14 | REDDIT INC | $433.0M | 1,883,578 | 0.67% |
| 15 | PROCTER AND GAMBLE CO | $427.9M | 2,986,061 | 0.66% |
| 16 | AIRBNB INC | $398.8M | 2,938,461 | 0.62% |
| 17 | INCYTE CORP | $392.9M | 3,978,332 | 0.61% |
| 18 | ROBINHOOD MKTS INC | $388.6M | 3,435,737 | 0.60% |
| 19 | NU HLDGS LTD | $380.6M | 22,735,260 | 0.59% |
| 20 | INTEL CORP | $364.9M | 9,889,367 | 0.57% |
| 21 | TAIWAN SEMICONDUCTOR MFG LTD | $354.7M | 1,167,280 | 0.55% |
| 22 | SPOTIFY TECHNOLOGY S A | $343.6M | 591,628 | 0.53% |
| 23 | GILEAD SCIENCES INC | $342.3M | 2,788,728 | 0.53% |
| 24 | CHEVRON CORP NEW | $334.0M | 2,191,314 | 0.52% |
| 25 | MICROSOFT CORP | $332.8M | 688,118 | 0.52% |
| 26 | FORD MTR CO | $324.5M | 24,730,852 | 0.50% |
| 27 | RIVIAN AUTOMOTIVE INC | $323.2M | 16,397,496 | 0.50% |
| 28 | NEUROCRINE BIOSCIENCES INC | $317.5M | 2,238,797 | 0.49% |
| 29 | DOORDASH INC | $299.6M | 1,322,835 | 0.46% |
| 30 | ETSY INC | $297.6M | 5,367,442 | 0.46% |
| 31 | SANDISK CORP | $287.0M | 1,209,000 | 0.45% |
| 32 | CBOE GLOBAL MKTS INC | $286.0M | 1,139,406 | 0.44% |
| 33 | ADVANCED MICRO DEVICES INC | $267.9M | 1,264,310 | 0.42% |
| 34 | ZOOM COMMUNICATIONS INC | $265.6M | 3,078,504 | 0.41% |
| 35 | UNITEDHEALTH GROUP INC | $263.0M | 796,750 | 0.41% |
| 36 | MEDPACE HLDGS INC | $261.7M | 465,908 | 0.41% |
| 37 | ALLISON TRANSMISSION HLDGS I | $254.5M | 2,599,097 | 0.39% |
| 38 | ADOBE INC | $253.7M | 725,003 | 0.39% |
| 39 | PURE STORAGE INC | $251.8M | 3,757,034 | 0.39% |
| 40 | STERLING INFRASTRUCTURE INC | $246.0M | 803,194 | 0.38% |
| 41 | DROPBOX INC | $232.9M | 8,376,364 | 0.36% |
| 42 | OPENDOOR TECHNOLOGIES INC | $229.3M | 39,330,438 | 0.36% |
| 43 | VERTEX PHARMACEUTICALS INC | $229.0M | 505,048 | 0.36% |
| 44 | BOSTON SCIENTIFIC CORP | $227.2M | 2,382,705 | 0.35% |
| 45 | GE VERNOVA INC | $225.7M | 345,390 | 0.35% |
| 46 | SPROUTS FMRS MKT INC | $221.5M | 2,779,874 | 0.34% |
| 47 | T-MOBILE US INC | $220.1M | 1,083,807 | 0.34% |
| 48 | COLGATE PALMOLIVE CO | $218.8M | 2,769,433 | 0.34% |
| 49 | APPLOVIN CORP | $214.8M | 318,821 | 0.33% |
| 50 | COCA COLA CO | $210.7M | 3,014,392 | 0.33% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.