
Loading portfolio…
InsiderPulse
Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | MICROSOFT CORP | $1.31B | 2,712,324 | 0.72% |
| 2 | APPLE INC | $1.26B | 4,631,159 | 0.69% |
| 3 | TEXAS INSTRS INC | $1.17B | 6,724,405 | 0.64% |
| 4 | TESLA INCPUT | $1.16B | 2,583,500 | 0.64% |
| 5 | BOOKING HOLDINGS INC | $1.08B | 200,857 | 0.59% |
| 6 | BOSTON SCIENTIFIC CORP | $855.5M | 8,972,265 | 0.47% |
| 7 | SOFI TECHNOLOGIES INC | $850.1M | 32,471,150 | 0.47% |
| 8 | ISHARES TR | $804.8M | 1,175,000 | 0.44% |
| 9 | WESTERN DIGITAL CORP | $708.9M | 154,437,000 | 0.39% |
| 10 | ALPHABET INC | $706.8M | 2,258,233 | 0.39% |
| 11 | NVIDIA CORPORATIONPUT | $700.2M | 3,754,400 | 0.38% |
| 12 | BLOOM ENERGY CORP | $670.3M | 7,714,760 | 0.37% |
| 13 | FREEPORT-MCMORAN INC | $651.2M | 12,820,695 | 0.36% |
| 14 | META PLATFORMS INCPUT | $642.7M | 973,700 | 0.35% |
| 15 | INSMED INC | $616.8M | 3,543,897 | 0.34% |
| 16 | BROADCOM INC | $605.8M | 1,750,404 | 0.33% |
| 17 | VERISK ANALYTICS INC | $599.6M | 2,680,424 | 0.33% |
| 18 | ALPHABET INCPUT | $592.0M | 1,891,400 | 0.32% |
| 19 | MONGODB INC | $585.2M | 1,394,318 | 0.32% |
| 20 | TESLA INC | $571.0M | 1,269,634 | 0.31% |
| 21 | META PLATFORMS INC | $562.7M | 852,433 | 0.31% |
| 22 | LOCKHEED MARTIN CORP | $556.2M | 1,149,973 | 0.30% |
| 23 | SAP SE | $555.8M | 2,288,158 | 0.30% |
| 24 | MICRON TECHNOLOGY INCPUT | $554.1M | 1,941,400 | 0.30% |
| 25 | ADVANCED MICRO DEVICES INCPUT | $550.6M | 2,571,000 | 0.30% |
| 26 | PROCTER AND GAMBLE CO | $538.0M | 3,754,083 | 0.29% |
| 27 | FAIR ISAAC CORP | $532.9M | 315,185 | 0.29% |
| 28 | PALANTIR TECHNOLOGIES INCPUT | $532.1M | 2,993,500 | 0.29% |
| 29 | COSTCO WHSL CORP NEW | $526.8M | 610,951 | 0.29% |
| 30 | UNITEDHEALTH GROUP INCPUT | $525.9M | 1,593,000 | 0.29% |
| 31 | ELI LILLY & COPUT | $524.9M | 488,400 | 0.29% |
| 32 | AT&T INC | $524.5M | 21,114,347 | 0.29% |
| 33 | ADOBE INC | $514.6M | 1,470,265 | 0.28% |
| 34 | AIRBNB INC | $503.8M | 3,712,155 | 0.28% |
| 35 | BOEING COPUT | $503.8M | 2,320,300 | 0.28% |
| 36 | NVIDIA CORPORATIONCALL | $498.0M | 2,670,100 | 0.27% |
| 37 | REDDIT INCCALL | $482.1M | 2,097,300 | 0.26% |
| 38 | SANDISK CORP | $479.2M | 2,018,686 | 0.26% |
| 39 | VISA INC | $472.9M | 1,348,493 | 0.26% |
| 40 | AMAZON COM INCPUT | $466.3M | 2,020,000 | 0.26% |
| 41 | TORONTO DOMINION BK ONTPUT | $463.6M | 4,918,500 | 0.25% |
| 42 | ROCKET LAB CORP | $463.5M | 6,644,372 | 0.25% |
| 43 | ADVANCED MICRO DEVICES INCCALL | $462.9M | 2,161,700 | 0.25% |
| 44 | PALANTIR TECHNOLOGIES INCCALL | $457.0M | 2,571,300 | 0.25% |
| 45 | SHELL PLC | $453.2M | 6,168,323 | 0.25% |
| 46 | NVIDIA CORPORATION | $449.8M | 2,411,588 | 0.25% |
| 47 | ROPER TECHNOLOGIES INC | $446.8M | 1,003,862 | 0.24% |
| 48 | SPOTIFY TECHNOLOGY S A | $444.8M | 766,015 | 0.24% |
| 49 | IREN LIMITED | $441.3M | 11,684,671 | 0.24% |
| 50 | DISNEY WALT CO | $440.3M | 3,870,285 | 0.24% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.